|
Morris Wood Tool Co., Inc. |
Home Account Search Products Basket Contents Checkout
10MM Shank Drills
Click on stock number to order
Brad-point 10mm-shank Drill, Style 13M | ||||
Carbide Tipped | ||||
For use in European-style boring machines. | ||||
Recommended for use in any wood product containing glue | ||||
and for long production runs in hardwood. Performs well in many | ||||
plastics and in various composite materials, including fiberglass. | ||||
Overall length: 57mm / 2.243". Cutting length: 30mm / 1.180". | ||||
Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||
![]() |
||||
Stock | Cutting | Cutting | Drill | List |
Number | Diameter | Length | Rotation | Price |
13400L | 4mm / 0.158" | 30mm | left | $6.95 |
13400R | 4mm / 0.158" | 30mm | right | $6.95 |
1340AL | 4.5mm / 0.177" | 30mm | left | $7.30 |
1340AR | 4.5mm / 0.177" | 30mm | right | $7.30 |
134000L | 4.76mm / 3/16" | 30mm | left | $7.30 |
134000R | 4.76mm / 3/16" | 30mm | right | $7.30 |
13401L | 5mm / 0.197" | 30mm | left | $6.65 |
13401R | 5mm / 0.197" | 30mm | right | $6.65 |
13401AL | 5.1mm / 0.201" | 30mm | left | $6.90 |
13401AR | 5.1mm / 0.201" | 30mm | right | $6.90 |
134012L | 5.2mm / 0.205" | 30mm | left | $13.40 |
134012R | 5.2mm / 0.205" | 30mm | right | $13.40 |
134014L | 5.5mm / 0.216" | 30mm | left | $7.55 |
134014R | 5.5mm / 0.216" | 30mm | right | $7.55 |
13402L | 6mm / 0.236" | 30mm | left | $6.90 |
13402R | 6mm / 0.236" | 30mm | right | $6.90 |
13403L | 6.35mm / 1/4" | 30mm | left | $7.25 |
13403R | 6.35mmc/ 1/4" | 30mm | right | $7.25 |
134032L | 6.5mm / 0.256" | 30mm | left | $8.75 |
134032R | 6.5mm / 0.256" | 30mm | right | $8.75 |
13404L | 7mm / 0.276" | 30mm | left | $8.30 |
13404R | 7mm / 0.276" | 30mm | right | $8.30 |
134040L | 7.14mm / 9/32" | 30mm | left | $14.20 |
134040R | 7.14mm / 9/32" | 30mm | right | $14.20 |
1340411L | 7.5mm / 0.295" | 30mm | left | $14.20 |
1340411R | 7.5mm / 0.295" | 30mm | right | $14.20 |
13405L | 8mm / 0.315" | 30mm | left | $8.05 |
13405R | 8mm / 0.315" | 30mm | right | $8.05 |
134052L | 8.2mm / 0.323" | 30mm | left | $8.80 |
134052R | 8.2mm / 0.323" | 30mm | right | $8.80 |
134053L | 8.5mm / 0.334" | 30mm | left | $10.75 |
134053R | 8.5mm / 0.334" | 30mm | right | $10.75 |
134054L | 8.7mm / 11/32" | 30mm | left | $14.20 |
134054R | 8.7mm / 11/32" | 30mm | right | $14.20 |
13406L | 9mm / 0.354" | 30mm | left | $9.85 |
13406R | 9mm / 0.354" | 30mm | right | $9.85 |
13407L | 9.52mm / 3/8" | 30mm | left | $10.30 |
13407R | 9.52mm / 3/8" | 30mm | right | $10.30 |
13408L | 10mm / 0.394" | 30mm | left | $9.55 |
13408R | 10mm / 0.394" | 30mm | right | $9.55 |
13409L | 11mm / 0.433" | 30mm | left | $12.85 |
13409R | 11mm / 0.433" | 30mm | right | $12.85 |
13411L | 12mm / 0.472" | 30mm | left | $11.15 |
13411R | 12mm / 0.472" | 30mm | right | $11.15 |
13412L | 12.7mm / 1/2" | 30mm | left | $16.40 |
13412R | 12.7mm / 1/2" | 30mm | right | $16.40 |
134123L | 13mm / 0.512" | 30mm | left | $15.70 |
134123R | 13mm / 0.512" | 30mm | right | $15.70 |
13413L | 14mm / 0.551" | 30mm | left | $17.65 |
13413R | 14mm / 0.551" | 30mm | right | $17.65 |
13414L | 15mm / 0.591" | 30mm | left | $19.65 |
13414R | 15mm / 0.591" | 30mm | right | $19.65 |
134141L | 15.9mm / 5/8" | 30mm | left | $21.45 |
134141R | 15.9mm / 5/8" | 30mm | right | $21.45 |
134143L | 16mm / 0.630" | 30mm | left | $21.45 |
134143R | 16mm / 0.630" | 30mm | right | $21.45 |
134144L | 17mm / 0.669" | 30mm | left | $25.20 |
134144R | 17mm / 0.669" | 30mm | right | $25.20 |
134145L | 18mm / 0.709" | 30mm | left | $25.20 |
134145R | 18mm / 0.709" | 30mm | right | $25.20 |
134146L | 19mm / 0.748" | 30mm | left | $30.10 |
134146R | 19mm / 0.748" | 30mm | right | $30.10 |
134147L | 20mm / 0.787" | 30mm | left | $30.10 |
134147R | 20mm / 0.787" | 30mm | right | $30.10 |
Overall length: 70mm / 2.754". Cutting length: 41mm / 1.161". | ||||||
Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||||
Stock | Cutting | Cutting | Drill | List | ||
Number | Diameter | Length | Rotation | Price | ||
134001L | 4mm / 0.158" | 41mm | left | $7.65 | ||
134001R | 4mm / 0.158" | 41mm | right | $7.65 | ||
134003L | 4.5mm / 0.177" | 41mm | left | $8.00 | ||
134003R | 4.5mm / 0.177" | 41mm | right | $8.00 | ||
1340001L | 4.76mm / 3/16" | 41mm | left | $8.00 | ||
1340001R | 4.76mm / 3/16" | 41mm | right | $8.00 | ||
134011L | 5mm / 0.197" | 41mm | left | $7.40 | ||
134011R | 5mm / 0.197" | 41mm | right | $7.40 | ||
134010L | 5.1mm / 0.201" | 41mm | left | $7.60 | ||
134010R | 5.1mm / 0.201" | 41mm | right | $7.60 | ||
134013L | 5.2mm / 0.205" | 41mm | left | $13.85 | ||
134013R | 5.2mm / 0.205" | 41mm | right | $13.85 | ||
134015L | 5.5mm / 0.216" | 41mm | left | $8.30 | ||
134015R | 5.5mm / 0.216" | 41mm | right | $8.30 | ||
134023L | 6mm / 0.236" | 41mm | left | $7.60 | ||
134023R | 6mm / 0.236" | 41mm | right | $7.60 | ||
134031L | 6.35mm / 1/4" | 41mm | left | $7.95 | ||
134031R | 6.35mm / 1/4" | 41mm | right | $7.95 | ||
134033L | 6.5mm / 0.256" | 41mm | left | $9.45 | ||
134033R | 6.5mm / 0.256" | 41mm | right | $9.45 | ||
134035L | 6.7mm / 0.264" | 41mm | left | $15.05 | ||
134035R | 6.7mm / 0.264" | 41mm | right | $15.05 | ||
134043L | 7mm / 0.276" | 41mm | left | $9.00 | ||
134043R | 7mm / 0.276" | 41mm | right | $9.00 | ||
1340431L | 7.14mm / 9/32" | 41mm | left | $15.05 | ||
1340431R | 7.14mm / 9/32" | 41mm | right | $15.05 | ||
134050L | 7.5mm / 0.295" | 41mm | left | $15.05 | ||
134050R | 7.5mm / 0.295" | 41mm | right | $15.05 | ||
134051L | 8mm / 0.315" | 41mm | left | $8.80 | ||
134051R | 8mm / 0.315" | 41mm | right | $8.80 | ||
1340521L | 8.2mm / 0.323" | 41mm | left | $9.50 | ||
1340521R | 8.2mm / 0.323" | 41mm | right | $9.50 | ||
1340522L | 8.5mm / 0.334" | 41mm | left | $11.45 | ||
1340522R | 8.5mm / 0.334" | 41mm | right | $11.45 | ||
1340523L | 8.7mm / 11/32" | 41mm | left | $16.05 | ||
1340523R | 8.7mm / 11/32" | 41mm | right | $16.05 | ||
134061L | 9mm / 0.354" | 41mm | left | $10.55 | ||
134061R | 9mm / 0.354" | 41mm | right | $10.55 | ||
134071L | 9.52mm / 3/8" | 41mm | left | $11.00 | ||
134071R | 9.52mm / 3/8" | 41mm | right | $11.00 | ||
134081L | 10mm / 0.394" | 41mm | left | $10.30 | ||
134081R | 10mm / 0.394" | 41mm | right | $10.30 | ||
134091L | 11mm / 0.433" | 41mm | left | $13.55 | ||
134091R | 11mm / 0.433" | 41mm | right | $13.55 | ||
134101L | 11.1mm / 7/16" | 41mm | left | $20.10 | ||
134101R | 11.1mm / 7/16" | 41mm | right | $20.10 | ||
134111L | 12mm / 0.472" | 41mm | left | $11.85 | ||
134111R | 12mm / 0.472" | 41mm | right | $11.85 | ||
134121L | 12.7mm / 1/2" | 41mm | left | $17.10 | ||
134121R | 12.7mm / 1/2" | 41mm | right | $17.10 | ||
134124L | 13mm / 0.512" | 41mm | left | $16.40 | ||
134124R | 13mm / 0.512" | 41mm | right | $16.40 | ||
134131L | 14mm / 0.551" | 41mm | left | $18.35 | ||
134131R | 14mm / 0.551" | 41mm | right | $18.35 | ||
1341411L | 15mm / 0.591" | 41mm | left | $20.35 | ||
1341411R | 15mm / 0.591" | 41mm | right | $20.35 | ||
134142L | 15.9mm / 5/8" | 41mm | left | $22.15 | ||
134142R | 15.9mm / 5/8" | 41mm | right | $22.15 | ||
134151L | 16mm / 0.630" | 41mm | left | $22.15 | ||
134151R | 16mm / 0.630" | 41mm | right | $22.15 | ||
134161L | 17mm / 0.669" | 41mm | left | $25.95 | ||
134161R | 17mm / 0.669" | 41mm | right | $25.95 | ||
134162L | 18mm / 0.709" | 41mm | left | $25.95 | ||
134162R | 18mm / 0.709" | 41mm | right | $25.95 | ||
134163L | 19mm / 0.748" | 41mm | left | $30.80 | ||
134163R | 19mm / 0.748" | 41mm | right | $30.80 | ||
134164L | 20mm / 0.787" | 41mm | left | $30.80 | ||
134164R | 20mm / 0.787" | 41mm | right | $30.80 |
Overall length: 77mm / 3.030". Cutting length: 48mm / 1.889". | ||||||
Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||||
Stock | Cutting | Cutting | Drill | List | ||
Number | Diameter | Length | Rotation | Price | ||
1340017L | 4mm / 0.158" | 48mm | left | $14.55 | ||
1340017R | 4mm / 0.158" | 48mm | right | $14.55 | ||
1340117L | 5mm / 0.197" | 48mm | left | $9.95 | ||
1340117R | 5mm / 0.197" | 48mm | right | $9.95 | ||
1340217L | 5.5mm / 0.216" | 48mm | left | $19.60 | ||
1340217R | 5.5mm / 0.216" | 48mm | right | $19.60 | ||
1340237L | 6mm / 0.236" | 48mm | left | $8.35 | ||
1340237R | 6mm / 0.236" | 48mm | right | $8.35 | ||
1340247L | 6.35mm / 1/4" | 48mm | left | $19.60 | ||
1340247R | 6.35mm / 1/4" | 48mm | right | $19.60 | ||
1340248L | 6.5mm / 0.256" | 48mm | left | $14.35 | ||
1340248R | 6.5mm / 0.256" | 48mm | right | $14.35 | ||
1340437L | 7mm / 0.276" | 48mm | left | $9.80 | ||
1340437R | 7mm / 0.276" | 48mm | right | $9.80 | ||
1340517L | 8mm / 0.315" | 48mm | left | $9.80 | ||
1340517R | 8mm / 0.315 | 48mm | right | $9.80 | ||
1340607L | 8.2mm / 0.323" | 48mm | left | $18.85 | ||
1340607R | 8.2mm / 0.323" | 48mm | right | $18.85 | ||
1340617L | 9mm / 0.354" | 48mm | left | $16.40 | ||
1340617R | 9mm / 0.354" | 48mm | right | $16.40 | ||
1340717L | 9.52mm / 3/8" | 48mm | left | $16.40 | ||
1340717R | 9.52mm / 3/8" | 48mm | right | $16.40 | ||
1340817L | 10mm / 0.394" | 48mm | left | $11.05 | ||
1340817R | 10mm / 0.394" | 48mm | right | $11.05 | ||
1340917L | 11mm / 0.433" | 48mm | left | $22.05 | ||
1340917R | 11mm / 0.433" | 48mm | right | $22.05 | ||
1341117L | 12mm / 0.472" | 48mm | left | $17.95 | ||
1341117R | 12mm / 0.472" | 48mm | right | $17.95 |
Through-hole-point 10mm-shank Drill, Style 32M | ||||||
Carbide Tipped | ||||||
Designed with a 60-degree included angle on point for through-hole boring | ||||||
For use in European-style boring machines. | ||||||
Recommended for use in any wood product containing glue | ||||||
and for long production runs in hardwood. Performs well in many | ||||||
plastics and in various composite materials, including fiberglass. | ||||||
![]() |
||||||
Overall length: 58mm / 2.282". Cutting length: 31mm / 1.220". | ||||||
Shank: 10mm / 0.394 in diameter, with 1 flat and a length-adjusting screw. | ||||||
Stock | Cutting | Cutting | Drill | List | ||
Number | Diameter | Length | Rotation | Price | ||
32404L | 4mm / 0.157" | 31mm | left | $10.65 | ||
32404R | 4mm / 0.157" | 31mm | right | $10.65 | ||
324040L | 4.76mm / 3/16" | 31mm | left | $10.15 | ||
324040R | 4.76mm / 3/16" | 31mm | right | $10.15 | ||
32405L | 5mm / 0.197" | 31mm | left | $9.40 | ||
32405R | 5mm / 0.197" | 31mm | right | $9.40 | ||
324050L | 5.2mm / 0.205" | 31mm | left | $15.00 | ||
324050R | 5.2mm / 0.205" | 31mm | right | $15.00 | ||
324051L | 5.5mm / 0.216" | 31mm | left | $10.95 | ||
324051R | 5.5mm / 0.216" | 31mm | right | $10.95 | ||
32406L | 6mm / 0.236" | 31mm | left | $10.25 | ||
32406R | 6mm / 0.236" | 31mm | right | $10.25 | ||
3240635L | 6.35mm / 1/4" | 31mm | left | $10.90 | ||
3240635R | 6.35mm / 1/4" | 31mm | right | $10.90 | ||
3240636L | 6.5mm / 0.256" | 31mm | left | $12.30 | ||
3240636R | 6.5mm / 0.256" | 31mm | right | $12.30 | ||
32407L | 7mm / 0.276" | 31mm | left | $11.55 | ||
32407R | 7mm / 0.276" | 31mm | right | $11.55 | ||
32408L | 8mm / 0.315" | 31mm | left | $12.45 | ||
32408R | 8mm / 0.315" | 31mm | right | $12.45 | ||
32409L | 9mm / 0.354" | 31mm | left | $14.75 | ||
32409R | 9mm / 0.354" | 31mm | right | $14.75 | ||
324090L | 9.53mm / 3/8" | 31mm | left | $17.40 | ||
324090R | 9.53mm / 3/8" | 31mm | right | $17.40 | ||
32410L | 10mm / 0.394" | 31mm | left | $16.70 | ||
32410R | 10mm / 0.394" | 31mm | right | $16.70 | ||
32412L | 11mm / 0.433" | 31mm | left | $20.45 | ||
32412R | 11mm / 0.433" | 31mm | right | $20.45 | ||
32413L | 12mm / 0.472" | 31mm | left | $20.90 | ||
32413R | 12mm / 0.472" | 31mm | right | $20.90 | ||
32414L | 12.7mm / 1/2" | 31mm | left | $24.15 | ||
32414R | 12.7mm / 1/2" | 31mm | right | $24.15 | ||
32415L | 13mm / 0.512" | 31mm | left | $24.15 | ||
32415R | 13mm / 0.512" | 31mm | right | $24.15 | ||
32416L | 14mm / 0.551" | 31mm | left | $25.20 | ||
32416R | 14mm / 0.551" | 31mm | right | $25.20 | ||
32417L | 15mm / 0.591" | 31mm | left | $29.55 | ||
32417R | 15mm / 0.591" | 31mm | right | $29.55 | ||
32418L | 16mm / 0.630" | 31mm | left | $29.55 | ||
32418R | 16mm / 0.630" | 31mm | right | $29.55 |
Overall length: 70mm / 2.754". Cutting length: 43mm / 1.692". | ||||||
Shank: 10mm / 0.394" in diameter, with 1 flat and a length-adjusting screw. | ||||||
Stock | Cutting | Cutting | Drill | List | ||
Number | Diameter | Length | Rotation | Price | ||
32504L | 4mm / 0.157" | 43mm | left | $11.40 | ||
32504R | 4mm / 0.157" | 43mm | right | $11.40 | ||
325047L | 4.76mm / 3/16" | 43mm | left | $10.85 | ||
325047R | 4.76mm / 3/16" | 43mm | right | $10.85 | ||
32505L | 5mm / 0.197" | 43mm | left | $10.15 | ||
32505R | 5mm / 0.197" | 43mm | right | $10.15 | ||
325050L | 5.2mm / 0.205" | 43mm | left | $18.75 | ||
325050R | 5.2mm / 0.205" | 43mm | right | $18.75 | ||
325055L | 5.5mm / 0.216" | 43mm | left | $11.65 | ||
325055R | 5.5mm / 0.216" | 43mm | right | $11.65 | ||
32506L | 6mm / 0.236" | 43mm | left | $11.00 | ||
32506R | 6mm / 0.236" | 43mm | right | $11.00 | ||
3250635L | 6.35mm / 1/4" | 43mm | left | $11.60 | ||
3250635R | 6.35mm / 1/4" | 43mm | right | $11.60 | ||
325065L | 6.5mm / 0.256" | 43mm | left | $13.00 | ||
325065R | 6.5mm / 0.256" | 43mm | right | $13.00 | ||
32507L | 7mm / 0.276" | 43mm | left | $12.30 | ||
32507R | 7mm / 0.276" | 43mm | right | $12.30 | ||
32508L | 8mm / 0.315" | 43mm | left | $13.15 | ||
32508R | 8mm / 0.315" | 43mm | right | $13.15 | ||
32509L | 9mm / 0.354" | 43mm | left | $15.50 | ||
32509R | 9mm / 0.354" | 43mm | right | $15.50 | ||
325091L | 9.53mm / 3/8" | 43mm | left | $18.10 | ||
325091R | 9.53mm / 3/8" | 43mm | right | $18.10 | ||
32510L | 10mm / 0.394" | 43mm | left | $17.45 | ||
32510R | 10mm / 0.394" | 43mm | right | $17.45 | ||
325100L | 11mm / 0.433" | 43mm | left | $21.15 | ||
325100R | 11mm / 0.433" | 43mm | right | $21.15 | ||
325111L | 11.11mm / 7/16" | 43mm | left | $19.80 | ||
325111R | 11.11mm / 7/16" | 43mm | right | $19.80 | ||
325112L | 12mm / 0.472" | 43mm | left | $21.15 | ||
325112R | 12mm / 0.472" | 43mm | right | $21.15 | ||
325127L | 12.7mm / 1/2" | 43mm | left | $24.90 | ||
325127R | 12.7mm / 1/2" | 43mm | right | $24.90 | ||
325128L | 13mm / 0.512" | 43mm | left | $24.90 | ||
325128R | 13mm / 0.512" | 43mm | right | $24.90 | ||
325129L | 14mm / 0.551" | 43mm | left | $25.95 | ||
325129R | 14mm / 0.551" | 43mm | right | $25.95 | ||
325130L | 15mm / 0.591" | 43mm | left | $30.25 | ||
325130R | 15mm / 0.591" | 43mm | right | $30.25 | ||
325131L | 16mm / 0.630" | 43mm | left | $30.25 | ||
325131R | 16mm / 0.630" | 43mm | right | $30.25 | ||
325132L | 16.5mm / 0.649" | 43mm | left | $48.40 | ||
325132R | 16.5mm / 0.649" | 43mm | right | $48.40 | ||
325133L | 17mm / 0.669" | 43mm | left | $48.85 | ||
325133R | 17mm / 0.669" | 43mm | right | $48.85 | ||
325134L | 18mm / 0.709" | 43mm | left | $53.60 | ||
325134R | 18mm / 0.709" | 43mm | right | $53.60 | ||
325135L | 19mm / 0.748" | 43mm | left | $38.40 | ||
325135R | 19mm / 0.748" | 43mm | right | $38.40 | ||
325136L | 20mm / 0.787" | 43mm | left | $51.10 | ||
325136R | 20mm / 0.787" | 43mm | right | $51.10 |
Overall length: 77mm / 3.030". Cutting length: 50mm / 1.968". | ||||||
Shank: diameter is 10mm / 0.394", with 1 flat and a length-adjusting screw. | ||||||
Stock | Cutting | Cutting | Drill | List | ||
Number | Diameter | Length | Rotation | Price | ||
3250471L | 4mm / 0.157" | 50mm | left | $16.35 | ||
3250471R | 4mm / 0.157" | 50mm | right | $16.35 | ||
325057L | 5mm / 0.197" | 50mm | left | $10.85 | ||
325057R | 5mm / 0.197" | 50mm | right | $10.85 | ||
325058L | 5.5mm / 0.216" | 50mm | left | $19.50 | ||
325058R | 5.5mm / 0.216" | 50mm | right | $19.50 | ||
325067L | 6mm / 0.236" | 50mm | left | $11.70 | ||
325067R | 6mm / 0.236" | 50mm | right | $11.70 | ||
325068L | 6.35mm / 1/4" | 50mm | left | $19.50 | ||
325068R | 6.35mm / 1/4" | 50mm | right | $19.50 | ||
325069L | 7mm / 0.276" | 50mm | left | $13.00 | ||
325069R | 7mm / 0.276" | 50mm | right | $13.00 | ||
325070L | 7.14mm / 0.281" | 50mm | left | $21.30 | ||
325070R | 7.14mm / 0.281" | 50mm | right | $21.30 | ||
325087L | 8mm / 0.315" | 50mm | left | $21.30 | ||
325087R | 8mm / 0.315" | 50mm | right | $21.30 | ||
325088L | 8.2mm / 0.323" | 50mm | left | $25.60 | ||
325088R | 8.2mm / 0.323" | 50mm | right | $25.60 | ||
325089L | 9mm / 0.354" | 50mm | left | $23.10 | ||
325089R | 9mm / 0.354" | 50mm | right | $23.10 | ||
325107L | 10mm / 0.394" | 50mm | left | $18.15 | ||
325107R | 10mm / 0.394" | 50mm | right | $18.15 | ||
325108L | 12mm / 0.472" | 50mm | left | $25.55 | ||
325108R | 12mm / 0.472" | 50mm | right | $25.55 |
Metric Countersink, Style A | ||||
Carbide Tipped | ||||
For clamping the flute portion of a Style 13M or a Style 32M drill. | ||||
Designed to countersink holes for flat-head screws. | ||||
Recommended for use in any wood product containing glue | ||||
and for long production runs in hardwood. Performs well in many | ||||
plastics and in various composite materials, including fiberglass. | ||||
![]() |
||||
Stock | Outside | Inside | Tool | List |
Number | Diameter | Diameter | Rotation | Price |
10451L | 16mm / 0.630" | 4mm / .0158" | Left | $6.70 |
10451R | 16mm / 0.630" | 4mm / .0158" | Right | $6.70 |
10452L | 16mm / 0.630" | 5mm / 0.197" | Left | $6.70 |
10452R | 16mm / 0.630" | 5mm / 0.197" | Right | $6.70 |
10453L | 16mm / 0.630" | 6mm / 0.236" | Left | $6.70 |
10453R | 16mm / 0.630" | 6mm / 0.236" | Right | $6.70 |
10454L | 16mm / 0.630" | 6.35mm / 0.250" | Left | $6.70 |
10454R | 16mm / 0.630" | 6.35mm / 0.250" | Right | $6.70 |
10455L | 16mm / 0.630" | 7mm / 0.277" | Left | $6.70 |
10455R | 16mm / 0.630" | 7mm / 0.277" | Right | $6.70 |
10456L | 18mm / 0.709" | 8mm / 0.315" | Left | $7.15 |
10456R | 18mm / 0.709" | 8mm / 0.315" | Right | $7.15 |
10457L | 18mm / 0.709" | 9mm / 0.354" | Left | $7.15 |
10457R | 18mm / 0.709" | 9mm / 0.354" | Right | $7.15 |
10458L | 20mm / 0.787" | 10mm / 0.394" | Left | $7.35 |
10458R | 20mm / 0.787" | 10mm / 0.394" | Right | $7.35 |
10459L | 20mm / 0.787" | 12mm / 0.472" | Left | $7.35 |
10459R | 20mm / 0.787" | 12mm / 0.472" | Right | $7.35 |
Metric Countersinks, Style B | ||||
Carbide Tipped | ||||
For clamping the shank portion of a Style 13M or a Style 32M drill. | ||||
Stock | Fits drill sizes | Tool | List | |
Number | ranging from… | Rotation | Price | |
104510ML | 5mm / 0.197" to 10mm / 0.394" | Left | $7.35 | |
104510M | 5mm / 0.197" to 10mm / 0.394" | Right | $7.35 | |
104511ML | 11mm / 0.433" to 12mm / 0.472" | Left | $7.35 | |
104511M | 11mm / 0.433" to 12mm / 0.472" | Right | $7.35 |
Brad-point Drill & Drill-point Drill, Style 29SC | ||||||
Solid Carbide | ||||||
For use in 10mm-shank adaptors, or may be used independent of adaptors. | ||||||
Recommended for use in any wood product containing glue | ||||||
and for long production runs in hardwood. Performs well in many | ||||||
plastics and in various composite materials, including fiberglass. | ||||||
![]() |
||||||
Brad-point Drill | ||||||
Overall length: 53mm / 2.088". Cutting length: 27mm / 1.063". | ||||||
Stock | Cutting | Cutting | Drill | List | ||
Number | Diameter | Length | Rotation | Price | ||
29503BL | 3mm / 0.118" | 27mm | left | $11.50 | ||
29503BR | 3mm / 0.118" | 27mm | right | $11.50 | ||
295032BL | 3.2mm / 0.123" | 27mm | left | $11.50 | ||
295032BR | 3.2mm / 0.123" | 27mm | right | $11.50 | ||
295035BL | 3.5mm / 0.138" | 27mm | left | $13.70 | ||
295035BR | 3.5mm / 0.138" | 27mm | right | $13.70 | ||
29504BL | 4mm / 0.158" | 27mm | left | $14.15 | ||
29504BR | 4mm / 0.158" | 27mm | right | $14.15 | ||
295045BL | 4.5mm / 0.177" | 27mm | left | $15.15 | ||
295045BR | 4.5mm / 0.177" | 27mm | right | $15.15 | ||
29505BL | 5mm / 0.197" | 27mm | left | $16.05 | ||
29505BR | 5mm / 0.197" | 27mm | right | $16.05 |
Drill-point Drill | ||||
Overall length: 55mm / 2.167". Cutting length: 0.984". | ||||
Stock | Cutting | Cutting | Drill | List |
Number | Diameter | Length | Rotation | Price |
29502L | 2mm / 0.079" | 25mm | left | $11.65 |
29502R | 2mm / 0.079" | 25mm | right | $11.65 |
295024L | 2.4mm / 0.095" | 25mm | left | $13.25 |
295024R | 2.4mm / 0.095" | 25mm | right | $13.25 |
295025L | 2.5mm 0.098" | 25mm | left | $12.45 |
295025R | 2.5mm 0.098" | 25mm | right | $12.45 |
295028L | 2.8mm / 0.110" | 25mm | left | $13.25 |
295028R | 2.8mm / 0.110" | 25mm | right | $13.25 |
29503L | 3mm / 0.118" | 25mm | left | $12.00 |
29503R | 3mm / 0.118" | 25mm | right | $12.00 |
295032L | 3.2mm / 0.123" | 25mm | left | $16.35 |
295032R | 3.2mm / 0.123" | 25mm | right | $16.35 |
295035L | 3.5mm / 0.138" | 25mm | left | $14.00 |
295035R | 3.5mm / 0.138" | 25mm | right | $14.00 |
29504L | 4mm / 0.158" | 25mm | left | $15.00 |
29504R | 4mm / 0.158" | 25mm | right | $15.00 |
29505L | 5mm / 0.197" | 25mm | left | $15.80 |
29505R | 5mm / 0.197" | 25mm | right | $15.80 |
10mm-shank Adaptor for No. 29SC Drill | |||||
For use in European-style boring machines. | |||||
Designed for use with Style 29SC solid carbide drills. | |||||
Drill is held in place with set screw (s). | |||||
![]() |
|||||
Stock | Hole | Outside | Shank | Overall | List |
Number | Diameter | Diameter | Diameter | Length | Price |
29502ADP | 2mm | 15mm | 10mm | 35mm | $5.85 |
295024ADP | 2.4mm | 15mm | 10mm | 35mm | $7.45 |
295025ADP | 2.5mm | 15mm | 10mm | 35mm | $5.85 |
295028ADP | 2.8mm | 15mm | 10mm | 35mm | $7.45 |
29503ADP | 3mm | 15mm | 10mm | 35mm | $5.85 |
295032ADP | 3.2mm | 15mm | 10mm | 35mm | $5.85 |
295035ADP | 3.5mm | 15mm | 10mm | 35mm | $5.85 |
29504ADP | 4mm | 15mm | 10mm | 35mm | $5.85 |
295045ADP | 4.5mm | 15mm | 10mm | 35mm | $5.85 |
29505ADP | 5mm | 15mm | 10mm | 35mm | $5.85 |